| Specification | Value / Description |
|---|---|
| Total capacity | 6 m³ |
| Required tractor power | Minimum 50–60 HP |
| Mixing system | 1 vertical auger |
| Feed distribution system | Hydraulic belt or auger discharge |
| Empty weight | Approximately 2200–2800 kg |
| Length | Approximately 4.2 – 4.6 meters |
| Width | Approximately 1.9 – 2.2 meters |
| Height | 2.3 – 2.6 meters |
| Discharge door | Single or double-sided (optional) |
| Wheel system | 2-wheel system |
| Power transmission | Via tractor PTO |
| Additional features | Electronic scale, magnet, inspection window |
Advantages:
Ideal capacity for small and medium-sized livestock farms.
Ensures a homogeneous mix, providing balanced feed to animals.
Saves labor and time, increasing daily feeding efficiency.
Minimizes feed loss through controlled distribution.
Allows precise rationing with an electronic weighing system.
Easy to operate and maintain.
Description:
The 6 cubic meter feed mixer and distributor is designed for efficiently blending and distributing various feed materials such as silage, hay, straw, corn, and concentrates. Powered by a tractor’s PTO (Power Take-Off), the machine significantly improves the speed and quality of the daily feeding process on the farm.