| Technical Specification | Value |
|---|---|
| Production Capacity | 10 – 30 tons/hour |
| Power Requirement | 50 – 90 HP (tractor PTO) |
| Chopped Size | 10 – 40 mm |
| Silage Type | Horizontal or vertical |
| Power Source | Tractor PTO or electric |
| Feeding System | Hydraulic or mechanical |
| Working Mode | Continuous |
| Weight | 800 – 1500 kg (depending on model) |
Silage equipment is used for chopping and preparing green fodder (such as grass, corn stalks, and alfalfa) for fermentation in airtight storage, creating nutritious silage feed. This technique is vital for preserving fodder for winter feeding, especially for dairy and beef cattle.
Efficient cutting of green fodder
Ideal chopped size for fermentation
Nutrient-rich silage production
Time and energy saving
Tractor-mounted mobile structure
Suitable for long-term feed storage