| Specification | Description |
|---|---|
| Model | Pea Seeder Aggregate – 13/15 Row |
| Number of Rows | 13 or 15 |
| Row Spacing | 12 – 16 cm (adjustable) |
| Working Width | 1.6 – 2.4 meters (depending on model) |
| Seed Hopper Capacity | 200 – 300 liters |
| Seeding Rate | 60 – 200 kg/ha (adjustable) |
| Seeding Depth | 3 – 8 cm (adjustable) |
| Seeding Mechanism | Mechanical seed distributor |
| Seeding Accuracy | ±5% |
| Hitch Type | 3-point linkage |
| Required Tractor Power | Minimum 50 – 70 HP |
| Weight | Approx. 450 – 650 kg (depending on configuration) |
| Suitable Crops | Peas, lentils, beans, and other legumes |
Purpose:
This agricultural implement is designed for accurate and efficient sowing of peas and other leguminous crops (such as lentils, beans, etc.). Available in 13-row or 15-row versions, it is ideal for large fields and ensures uniform depth and spacing, improving germination and yield. The structure is simple, durable, and easy to maintain.
Key Advantages:
Precise seed placement – consistent depth and spacing.
Wide working width – 13 or 15 rows sown simultaneously.
Simple construction – easy to clean, adjust, and maintain.
Adjustable seeding rate – tailored for different crop types.
Standard 3-point linkage – compatible with most tractors.