| Specification | Description |
|---|---|
| System Type | Drip, sprinkler, or pipe-based irrigation |
| Control Type | Manual, semi-automatic, or fully automatic |
| Pump Power | 1.5 – 10 kW (depending on system size) |
| Pipe Diameter | 16 mm – 110 mm (depending on material/pressure) |
| Operating Pressure | 1 – 4 bar |
| Water Flow Rate | 0.5 – 10 liters/second (system dependent) |
| Filter Type | Sand or disc filters |
| Drip Line Spacing | 20 – 50 cm (depending on crop row spacing) |
| Materials Used | PVC, HDPE, polyethylene |
| Application Areas | Fields, orchards, greenhouses, gardens |
| Warranty Period | 1 – 3 years (varies by manufacturer) |
Purpose:
Irrigation system equipment is used in agriculture to automate and efficiently manage the distribution of water to crops. It helps optimize water usage by delivering the right amount of water directly to the plant roots, increasing crop yield while reducing water waste. These systems are suitable for open fields, greenhouses, orchards, and garden plots.
Key Advantages:
Water-saving technology – through drip or sprinkler systems.
Automatic and semi-automatic operation options.
Uniform water distribution – ensures equal watering of all plants.
Modular structure – expandable according to field size and shape.
Equipped with filters and pressure regulators.